Board feet in a log
Measure the diameter inside the bark at the small end and the length, then read the table — or use the log calculator.
Doyle (most mills quote it) subtracts a fixed 4″ slab allowance, which punishes small logs. International 1/4″ models real recovery with taper and a 1/4″ kerf, and runs closer to what a band mill actually yields.
Why three rules exist at all
Every log rule is a nineteenth-century argument frozen into arithmetic. Edward Doyle published his rule around 1825, and its harshness on small logs made it a permanent favorite of log buyers. J. M. Scribner answered in 1846 by literally drawing 1″ boards inside circles of every diameter and counting them. The International rule came last (Judson Clark, 1906) — the only one built from actual mill studies, accounting for taper and kerf — which is why foresters call it the accurate one and why sellers wish everyone used it.
The practical upshot: the same log can "contain" three different quantities of lumber depending on whose century-old math the deal uses. Agree on the rule before agreeing on the price — on a 12″ log, Doyle pays the seller roughly 20% less than International for identical wood.
Doyle scale
| Small end | 8′ | 10′ | 12′ | 16′ |
|---|---|---|---|---|
| 8″ | 8 | 10 | 12 | 16 |
| 10″ | 18 | 23 | 27 | 36 |
| 12″ | 32 | 40 | 48 | 64 |
| 14″ | 50 | 63 | 75 | 100 |
| 16″ | 72 | 90 | 108 | 144 |
| 18″ | 98 | 123 | 147 | 196 |
| 20″ | 128 | 160 | 192 | 256 |
| 24″ | 200 | 250 | 300 | 400 |
| 28″ | 288 | 360 | 432 | 576 |
| 30″ | 338 | 423 | 507 | 676 |
International 1/4″ scale
| Small end | 8′ | 10′ | 12′ | 16′ |
|---|---|---|---|---|
| 8″ | 17 | 22 | 27 | 39 |
| 10″ | 29 | 37 | 46 | 65 |
| 12″ | 44 | 57 | 69 | 97 |
| 14″ | 63 | 80 | 98 | 136 |
| 16″ | 84 | 108 | 131 | 181 |
| 18″ | 109 | 139 | 169 | 232 |
| 20″ | 137 | 174 | 212 | 290 |
| 24″ | 203 | 257 | 311 | 424 |
| 28″ | 282 | 356 | 430 | 585 |
| 30″ | 326 | 411 | 497 | 674 |
Computed from the scale formulas; printed mill tables round a few BF either way. Yield still depends on the sawyer, the log's defects, and how thin you saw.